docs(19): complete Audit and Discovery phase
Phase 19: Audit and Discovery - 1 plan executed, 3 tasks completed - 7 memory leak findings documented - 3 HIGH severity issues identified - Implementation recommendations for Phases 20-22
This commit is contained in:
parent
ab2a3254b7
commit
87a99cfb2f
|
|
@ -84,7 +84,7 @@ Decimal phases appear between their surrounding integers in numeric order.
|
|||
|
||||
**Milestone Goal:** Fix memory leaks causing session screen freezes after ~10 minutes. Audit and fix cleanup patterns in VU meters, chat window, and session screen components.
|
||||
|
||||
- [ ] **Phase 19: Audit and Discovery** - Investigate all three areas, identify actual memory leaks with evidence
|
||||
- [x] **Phase 19: Audit and Discovery** - Investigate all three areas, identify actual memory leaks with evidence
|
||||
- [ ] **Phase 20: VU Meter Fixes** - Fix identified VU meter interval/animation cleanup issues
|
||||
- [ ] **Phase 21: Chat Window Fixes** - Fix identified chat WebSocket listener and state cleanup issues
|
||||
- [ ] **Phase 22: Session Screen Fixes** - Fix identified session screen useEffect and polling cleanup issues
|
||||
|
|
@ -397,7 +397,7 @@ Plans:
|
|||
5. Priority ranking of fixes based on severity (which leaks cause the 10-minute freeze)
|
||||
|
||||
Plans:
|
||||
- [ ] 19-01-PLAN.md — Comprehensive memory leak audit (VU meters, chat, session screen)
|
||||
- [x] 19-01-PLAN.md — Comprehensive memory leak audit (VU meters, chat, session screen) - COMPLETE 2026-02-08
|
||||
|
||||
#### Phase 20: VU Meter Fixes
|
||||
**Goal**: Fix identified VU meter interval/animation cleanup issues
|
||||
|
|
@ -493,7 +493,7 @@ Phases execute in numeric order: 1 → 2 → ... → 18 → 19 → 20 → 21 →
|
|||
| 16. Attachment Finalization | v1.2 | 2/2 | Complete | 2026-02-07 |
|
||||
| 17. Unit Tests (Jest) | v1.3 | 1/1 | Complete | 2026-02-08 |
|
||||
| 18. Integration Tests (Playwright) | v1.3 | 1/1 | Complete | 2026-02-08 |
|
||||
| 19. Audit and Discovery | v1.4 | 0/1 | Not started | - |
|
||||
| 19. Audit and Discovery | v1.4 | 1/1 | Complete | 2026-02-08 |
|
||||
| 20. VU Meter Fixes | v1.4 | 0/TBD | Not started | - |
|
||||
| 21. Chat Window Fixes | v1.4 | 0/TBD | Not started | - |
|
||||
| 22. Session Screen Fixes | v1.4 | 0/TBD | Not started | - |
|
||||
|
|
|
|||
|
|
@ -0,0 +1,96 @@
|
|||
---
|
||||
phase: 19-audit-and-discovery
|
||||
verified: 2026-02-08T15:30:00Z
|
||||
status: passed
|
||||
score: 5/5 must-haves verified
|
||||
---
|
||||
|
||||
# Phase 19: Audit and Discovery Verification Report
|
||||
|
||||
**Phase Goal:** Investigate all three areas (VU meters, chat, session screen) and identify actual memory leaks with evidence
|
||||
**Verified:** 2026-02-08
|
||||
**Status:** PASSED
|
||||
**Re-verification:** No - initial verification
|
||||
|
||||
## Goal Achievement
|
||||
|
||||
### Observable Truths
|
||||
|
||||
| # | Truth | Status | Evidence |
|
||||
|---|-------|--------|----------|
|
||||
| 1 | VU meter components audited with all timer/animation calls documented | VERIFIED | 19-AUDIT.md lines 23-118 contain ## VU Meter Audit with 6 files audited, line-by-line pattern documentation |
|
||||
| 2 | Chat components audited with WebSocket and state growth patterns documented | VERIFIED | 19-AUDIT.md lines 120-230 contain ## Chat Window Audit with 4 files audited, messagesByChannel growth analysis |
|
||||
| 3 | Session screen components audited with all useEffect hooks documented | VERIFIED | 19-AUDIT.md lines 233-353 contain ## Session Screen Audit with 6 files audited, 13 useEffect hooks cataloged |
|
||||
| 4 | Leak sources identified with severity ratings and evidence | VERIFIED | 19-AUDIT.md contains HIGH/MEDIUM/LOW severity for each finding with file paths and line numbers |
|
||||
| 5 | Priority ranking exists for Phases 20-22 implementation | VERIFIED | 19-AUDIT.md lines 356-485 contain Priority Summary and Implementation Recommendations sections |
|
||||
|
||||
**Score:** 5/5 truths verified
|
||||
|
||||
### Required Artifacts
|
||||
|
||||
| Artifact | Expected | Status | Details |
|
||||
|----------|----------|--------|---------|
|
||||
| `.planning/phases/19-audit-and-discovery/19-AUDIT.md` | Comprehensive memory leak audit report | VERIFIED | 487 lines, contains all required sections |
|
||||
| Contains "## VU Meter Audit" | VU meter audit section | VERIFIED | Found at line 23, includes SessionTrackVU, useMixerStore, useVuHelpers analysis |
|
||||
| Contains "## Chat Window Audit" | Chat audit section | VERIFIED | Found at line 120, includes JKSessionChatWindow, sessionChatSlice, useSessionWebSocket analysis |
|
||||
| Contains "## Session Screen Audit" | Session screen audit section | VERIFIED | Found at line 233, includes JKSessionScreen, useJamServer, useSessionStats analysis |
|
||||
|
||||
### Key Link Verification
|
||||
|
||||
| From | To | Via | Status | Details |
|
||||
|------|-----|-----|--------|---------|
|
||||
| 19-AUDIT.md | Phase 20 (VU Meter Fixes) | VUMTR-* findings | WIRED | VUMTR-01, VUMTR-02, VUMTR-03 documented with specific files/lines and fix recommendations |
|
||||
| 19-AUDIT.md | Phase 21 (Chat Fixes) | CHAT-* findings | WIRED | CHAT-01, CHAT-02, CHAT-03 documented with specific files/lines and fix recommendations |
|
||||
| 19-AUDIT.md | Phase 22 (Session Screen Fixes) | SESS-* findings | WIRED | SESS-01, SESS-02, SESS-03 documented with specific files/lines and fix recommendations |
|
||||
|
||||
### Findings Verification Against Source Code
|
||||
|
||||
Critical findings were cross-referenced against actual source code:
|
||||
|
||||
| Finding | Audit Claim | Source Verification | Status |
|
||||
|---------|-------------|---------------------|--------|
|
||||
| VUMTR-02 | vuStates grows unbounded (useVuHelpers.js:6, 99-104) | Confirmed: `useState({})` at L6, `setVuStates(prev => ({...prev, [mixerId]: {...}))` at L99-104, no removal function | ACCURATE |
|
||||
| VUMTR-03 | No per-mixer cleanup | Confirmed: L117-122 cleanup only runs on unmount with `setVuStates({})` | ACCURATE |
|
||||
| CHAT-01 | Messages accumulate without limit (sessionChatSlice.js:202, 366, 512) | Confirmed: `push(message)` at L202, spread concatenation at L366, no `slice()` or MAX_MESSAGES found | ACCURATE |
|
||||
| SESS-02/03 | Session screen has proper cleanup | Confirmed: useSessionStats.js L151-153 shows `setInterval` with `return () => clearInterval(interval)` | ACCURATE |
|
||||
|
||||
### Requirements Coverage
|
||||
|
||||
| Requirement | Status | Notes |
|
||||
|-------------|--------|-------|
|
||||
| VUMTR-01, VUMTR-02, VUMTR-03 | DOCUMENTED | Covered in VU Meter Audit section |
|
||||
| CHAT-01, CHAT-02, CHAT-03 | DOCUMENTED | Covered in Chat Window Audit section |
|
||||
| SESS-01, SESS-02, SESS-03 | DOCUMENTED | Covered in Session Screen Audit section |
|
||||
|
||||
### Anti-Patterns Found
|
||||
|
||||
None in the audit document itself. The audit correctly identifies anti-patterns in the source code (unbounded state growth, missing cleanup functions).
|
||||
|
||||
### Human Verification Required
|
||||
|
||||
None required. This phase is a documentation/discovery phase - all deliverables are verifiable through static analysis.
|
||||
|
||||
### Minor Observation
|
||||
|
||||
The audit states "14 total hooks" for JKSessionScreen.js but actual count is 13 active useEffect hooks (one at line 714 is commented out). This is a minor documentation discrepancy that does not affect the audit's validity or the goal achievement.
|
||||
|
||||
## Conclusion
|
||||
|
||||
Phase 19 goal fully achieved. The audit document:
|
||||
|
||||
1. **Systematically audited** all three target areas (VU meters, chat, session screen)
|
||||
2. **Identified specific leak sources** with file paths, line numbers, and severity ratings
|
||||
3. **Verified findings against source code** - all critical claims are accurate
|
||||
4. **Created actionable priority ranking** for Phases 20-22 with specific files to modify
|
||||
|
||||
**PRIMARY LEAK SOURCES IDENTIFIED:**
|
||||
- VUMTR-02/03 (HIGH): vuStates object in useVuHelpers.js grows unbounded
|
||||
- CHAT-01 (HIGH): messagesByChannel in sessionChatSlice.js has no message limit
|
||||
|
||||
**CLEARED:** Session screen base components have proper cleanup and are not primary leak sources.
|
||||
|
||||
Ready to proceed to Phase 20 (VU Meter Fixes).
|
||||
|
||||
---
|
||||
*Verified: 2026-02-08*
|
||||
*Verifier: Claude (gsd-verifier)*
|
||||
Loading…
Reference in New Issue